Before sending patients to Emergency Departments, consider whether specialist telephone advice – now commonly available within an hour, 8 am to 5 pm Monday through Friday, through the RACE program (604-696-2131 see Specialty Selection Menu) – may be all that you need.
Please take into account the wait times for 5 Vancouver-area hospitals, as listed at the ED Wait Times website. When sending a patient to any Emergency Department, use our cover sheets for Vancouver Coastal and western Fraser Health. Contact numbers and fax numbers are listed below.
Hospital | If Sending in Patients, Phone* | ER / ED Fax #* |
Doctors’ Line Phone #* |
BC Children’s Hospital | 604-875-2345 → 7250 |
604-875-2946 | 604-875-2345 → 7250 |
Lion’s Gate Hospital | 604-984-5982 | 604-984-5841 | 604-984-5982 |
Mount St. Joseph’s | 604-877-8103 | 604-877-8351 | 604-877-8103 |
Richmond General Hospital | 604-244-5585 | 604-244-5194 | 604-244-5585 |
St. Paul’s Hospital | 604-682-2344 → 62834 |
604-806-8424 | 604-806-8686 |
Vancouver General Hospital | 604-875-4995 | 604-875-5848 | 604-875-4995 |
Burnaby General Hospital | 604-412-6500 | 604-412-6173 | 604-412-6500 |
Delta Hospital | 604-952-7347 | 604-946-6220 | 604-952-7347 |
Eagle Ridge Hospital | 604-469-5191 | 604-469-3182 | 604-469-5191 |
Peace Arch Hospital | 604-541-7133 | 604-535-4536 | 604-541-7133 |
Royal Columbian Hospital | 604-520-4000 | 604-520-4722 | 604-520-4000 |
Surrey Memorial Hospital | 604-588-3369 | 604-587-3944 | 604-588-3369 |
* Numbers for physician use.